Portfolio
$125,840.5
Total Value
+$15,840.5
Total P&L
+$1,245.3
Daily P&L
838.9%
Margin Level
Holdings
| Asset | Value | P&L | Allocation |
|---|---|---|---|
EUR/USDEuro | $56,900 | +$1,650+2.99% | 45.2% |
BTC/USDBitcoin | $33,925 | +$12,925+61.55% | 26.9% |
XAU/USDGold | $20,355 | +$555+2.8% | 16.2% |
AAPLApple | $9,626.5 | +$876.5+10.02% | 7.6% |
TSLATesla | $2,484.2 | +$284.2+12.92% | 2% |
Equity Curve
Performance
Weekly P&L$4,520.8
Monthly P&L$12,350.2
Balance$100,000
Available Margin$85,000